SMAW
NC-38
Stick electrode
| Features: | - Applicable for 304 type steel
|
|---|
| Classification: | AWS A5.4 E308-16 |
|---|
| Redrying Conditions: | 150-200°C×0.5-1h |
|---|
| Identification color: | 1st Yellow |
|---|
| Polarity: | AC, DCEP |
Welding Positions:
Packaging data
| φ mm | Length mm | kg/pack | kg/carton | g/piece | carton mm |
| 2.0 | 250 | 2 | 20 | 11 | 300W, 125H, 280L |
| 2.6 | 300 | 2 | 20 | 20 | 300W, 95H, 330L |
| 3.2 | 350 | 5 | 20 | 36 | 175W, 115H, 380L |
| 4.0 | 350 | 5 | 20 | 55 | 175W, 115H, 380L |
| 5.0 | 350 | 5 | 20 | 82 | 175W, 115H, 380L |
Composition (all-weld metal mass %)
| | Typical (AC) | Guarantya |
| C | 0.06 | 0.08 |
| Si | 0.37 | 1.00 |
| Mn | 1.5 | 0.5-2.5 |
| P | 0.03 | 0.04 |
| S | <0.01 | 0.03 |
| Ni | 9.4 | 9.0-11.0 |
| Cr | 20.0 | 18.0-21.0 |
| Mo | 0.16 | 0.75 |
| Cu | 0.08 | 0.75 |
| Note: aSingle values are maximium. |
Welding parameters (A)
| φ mm | 1F, 1G, 2F, 2G | 3G uphill, 4G |
| 2.0 | 50-75 | 45-65 |
| 2.6 | 75-95 | 70-90 |
| 3.2 | 85-120 | 80-115 |
| 4.0 | 110-160 | 90-140 |
| 5.0 | 150-200 | - |
All-weld mechanical properties
| | Typical (AC) | Guaranty |
| 0.2%YS (MPa) | 410 | - |
| TS (MPa) | 600 | 552min. |
| EI on 4d (%) | 46 | 30min. |
| IV 0°C (J) | 74 | - |
| ABS | MG(AWS A5.4 E308-16) |
| DNV | VL308 |
| NK a) | KD308 |
| a):AC |