GTAW
TG-S50
TIG welding rod and wire
| Features: | - Good impact value at low temperatures
- Most widely used in japan
|
|---|
| Classification: | AWS A5.18 ER70S-G |
|---|
| Shielding gas: | Ar |
|---|
| Identification color: | 1st Yellow |
|---|
| Polarity: | DCEN |
Welding Positions:
Packaging data
| Spool | Tube |
| φ mm | kg | kg | Length mm | g/piece |
| 0.8 | 10 | - | - | - | - |
| 1.0 | 10 | - | - | - | - |
| 1.2 | 10 | 20 | 5 | 1,000 | 9 |
| 1.6 | 10 | - | 5 | 1,000 | 16 |
| 2.0 | - | - | 5 | 1,000 | 25 |
| 2.4 | - | - | 5 | 1,000 | 35 |
| 3.2 | - | - | 5 | 1,000 | 63 |
| Volume mm | 240W, 110H, 230L | 280W, 110H, 270L | 40W, 35H, 1015L |
Composition (wire mass%)
| | Typical | Guarantya |
| C | 0.10 | 0.02-0.12 |
| Si | 0.74 | 0.40-0.95 |
| Mn | 1.40 | 1.00-1.50 |
| P | 0.011 | 0.025 |
| S | 0.012 | 0.025 |
| Cu | 0.24 | 0.50 |
| Al | <0.01 | 0.15 |
| Ti | <0.01 | 0.15 |
| Zr | <0.01 | 0.12 |
| Note: aSingle values are maximium. |
All-weld mechanical properties
| | Typical | Guaranty |
| 0.2%YS (MPa) | 480 | 380 | 400min. |
| TS (MPa) | 580 | 500 | 483min. |
| EI on 4d (%) | 33 | 36 | 22min. |
| IV -29°C (J) | 180 | 230 | 27min. |
| PWHT (°Cxh) | AW | 625x8 | AW |
| ABS | 3Y |
| LR | 3Ym, H15
|
|---|
| DNV | ⅢYM |
| BV | SA3YM |
|---|
| NK | KSW53G (I) |
| CCS | 3, 3YSM |