GTAW
TG-S310MF
Filler rod and wire
| Features: | - Suitable for 25%Cr-22%Ni-2%Mo steel of urea plant
|
|---|
| Classification: | AWS - |
|---|
| Shielding gas: | Ar |
|---|
| Identification color: | - |
|---|
| Polarity: | DCEN |
Welding Positions:
Packaging data
| | Spool | Tube |
|---|
| φ mm | kg | kg | Length mm | g/piece |
|---|
| 0.8 | - | 5 | 1,000 | 4 |
| 1.2 | 10 | 5 | 1,000
| 9 |
| 1.6 | - | 5 | 1,000 | 16 |
| 2.0 | - | 5 | 1,000 | 25 |
| 2.4 | - | 5 | 1,000 | 36 |
| Volume mm | 240W, 110H, 240L | 40W, 35H, 1015L |
Composition (rod and wire mass%)
| | Typical | Guarantya |
| C | 0.009 | 0.020 |
| Si | 0.03 | 0.50 |
| Mn | 4.87 | 3.00-5.50 |
| P | 0.005 | 0.030 |
| S | 0.002 | 0.020 |
| Ni | 22.52 | 21.00-23.00 |
| Cr | 25.33 | 24.00-26.00 |
| Mo | 2.27 | 1.90-2.70 |
| N | 0.13 | 0.20 |
| Note: aSingle values are maximium. |
Welding parameters (A)
| φ mm |
|
| 0.8 | 50-80 |
| 1.2 | 50-100 |
| 1.6 | 100-200 |
| 2.0 | 100-200 |
| 2.4 | 150-250 |
All-weld mechanical properties
| | Typical |
| 0.2%YS (MPa) | 480 |
| TS (MPa) | 630 |
| EI on 4d (%) | 40 |